NUCLEAR TRANSPORT FACTOR 2 | 24 | False | 1A2K | C | A,B | 1QG4 | A | 1OUN | A,B |
HUMAN TISSUE FACTOR | 24 | False | 1AHW | A,B | C | 1FGN | L,H | 1TFH | A |
GAG PROTEIN | 24 | False | 1AK4 | A | D | 2CPL | | 4J93 | A |
T CELL CORECEPTOR CD8 | 24 | False | 1AKJ | A,B | D,E | 2CLR | D,E | 1CD8 | A,B |
DEOXYRIBONUCLEASE I | 24 | False | 1ATN | A | D | 1IJJ | B | 3DNI | |
TRYPSIN INHIBITOR (KUNITZ) | 24 | False | 1AVX | A | B | 1QQU | A | 1BA7 | B |
BARSTAR | 24 | False | 1AY7 | A | B | 1RGH | B | 1A19 | B |
TGF-BETA RECEPTOR TYPE I | 24 | False | 1B6C | A | B | 1D6O | A | 1IAS | A |
VASCULAR ENDOTHELIAL GROWTH FACTOR | 24 | False | 1BJ1 | H,L | V,W | 1BJ1 | H,L | 2VPF | G,H |
SON OF SEVENLESS HOMOLOG 1 | 24 | False | 1BKD | R | S | 1CTQ | A | 2II0 | A |
CYCLIN DEPENDENT KINASE SUBUNIT | 24 | False | 1BUH | A | B | 1HCL | | 1DKS | A |
LYSOZYME | 24 | False | 1BVK | D,E | F | 1BVL | B,A | 3LZT | |
ALPHA-AMYLASE INHIBITOR | 24 | False | 1BVN | P | T | 1PIG | | 1HOE | |
PANCREATIC SECRETORY TRYPSIN INHIBITOR (KAZAL | 24 | False | 1CGI | E | I | 2CGA | B | 1HPT | |
PROTEIN (ALPHA-AMYLASE INHIBITOR) | 24 | False | 1CLV | A | I | 1JAE | A | 1QFD | A |
BOWMAN-BIRK TYPE PROTEINASE INHIBITOR | 24 | False | 1D6R | A | I | 2TGT | | 1K9B | A |
RIBONUCLEASE INHIBITOR | 24 | False | 1DFJ | E | I | 9RSA | B | 2BNH | |
LYSOZYME | 24 | False | 1DQJ | A,B | C | 1DQQ | C,D | 3LZT | |
LOW AFFINITY IMMUNOGLOBULIN GAMMA FC REGION | 24 | False | 1E4K | A,B | C | 3AVE | A,B | 1FNL | A |
ADRENODOXIN | 24 | False | 1E6E | A | B | 1E1N | A | 1CJE | D |
HIV-1 CAPSID | 24 | False | 1E6J | H,L | P | 1E6O | H,L | 1A43 | |
NEUTROPHIL CYTOSOL FACTOR 2 | 24 | False | 1E96 | A | B | 1MH1 | | 1HH8 | A |
BOVINE PANCREATIC TRYPSIN INHIBITOR | 24 | False | 1EAW | A | B | 1EAX | A | 9PTI | |
PROTEIN (ERYTHROPOIETIN RECEPTOR) | 24 | False | 1EER | A | B,C | 1BUY | A | 1ERN | A,B |
PROTO-ONCOGENE TYROSINE-PROTEIN KINASE FYN | 24 | False | 1EFN | B | A | 1AVV | A | 1G83 | A |
FERREDOXIN I | 24 | False | 1EWY | A | C | 1GJR | A | 1CZP | A |
KV1.2 VOLTAGE-GATED POTASSIUM CHANNEL | 24 | False | 1EXB | A,B,D,C | E,G,F,H | 1QRQ | A,B,C,D | 1QDV | A,B,C,D |
ECOTIN | 24 | False | 1EZU | C | A,B | 1TRM | A | 1ECZ | A,B |
MAJOR PEPSIN INHIBITOR PI-3 | 24 | False | 1F34 | A | B | 4PEP | | 1F32 | A |
SPORULATION RESPONSE REGULATORY PROTEIN | 24 | False | 1F51 | A,B | E | 1IXM | A,B | 1SRR | C |
THIOREDOXIN | 24 | False | 1F6M | A | C | 1CL0 | A | 2TIR | A |
HUMAN TISSUE FACTOR | 24 | False | 1FAK | H,L | T | 1QFK | H,L | 1TFH | B |
FC FRAGMENT | 24 | False | 1FC2 | C | D | 1BDD | | 1FC1 | A,B |
PROTEIN G | 24 | False | 1FCC | A,B | C | 1FC1 | A,B | 2IGG | A |
CHEA | 24 | False | 1FFW | A | B | 3CHY | A | 1FWP | A |
R-ELAFIN | 24 | False | 1FLE | E | I | 9EST | A | 2REL | A |
CYCLIN-DEPENDENT KINASE INHIBITOR 3 | 24 | False | 1FQ1 | A | B | 1B39 | A | 1FPZ | F |
REGULATOR OF G-PROTEIN SIGNALING 9 | 24 | False | 1FQJ | A | B | 1TND | C | 1FQI | A |
BET V 1 | 24 | False | 1FSK | B,C | A | 1FSK | B,C | 1BV1 | |
VAV PROTO-ONCOGENE | 24 | False | 1GCQ | B | C | 1GRI | B | 1GCP | B |
COMPLEMENT RECEPTOR TYPE 2 | 24 | False | 1GHQ | A | B | 1C3D | | 1LY2 | A |
PROTEINASE INHIBITOR PMP-C | 24 | False | 1GL1 | A | I | 1K2I | 1 | 1PMC | A |
GLUCOSE-SPECIFIC PHOSPHOCARRIER | 24 | False | 1GLA | G | F | 1BU6 | O | 1F3Z | A |
AMIDOTRANSFERASE HISH | 24 | False | 1GPW | A | B | 1THF | D | 1K9V | F |
RHOGAP | 24 | False | 1GRN | A | B | 1A4R | A | 1RGP | |
CORE-BINDING FACTOR | 24 | False | 1H9D | A | B | 1EAN | A | 1ILF | A |
PROTEIN (BRAIN DERIVED NEUROTROPHIC FACTOR | 24 | False | 1HCF | A,B | X | 1B98 | A,M | 1WWB | X |
EXOENZYME S | 24 | False | 1HE1 | C | A | 1MH1 | | 1HE9 | A |
HIRUSTASIN | 24 | False | 1HIA | A,B | I | 2PKA | X,Y | 1BX8 | |
REGULATOR OF CHROMOSOME CONDENSATION 1 | 24 | False | 1I2M | A | B | 1QG4 | A | 1A12 | A |
ARFAPTIN 2 | 24 | False | 1I4D | D | A,B | 1MH1 | | 1I49 | A,B |
CD40 LIGAND | 24 | False | 1I9R | H,L | A,B,C | 1I9R | H,L | 1ALY | A,B,C |
SEROTONIN N-ACETYLTRANSFERASE | 24 | False | 1IB1 | A,B | E | 1QJB | A,B | 1KUY | A |
IMPORTIN BETA-1; FXFG NUCLEOPORIN REPEATS | 24 | False | 1IBR | A | B | 1QG4 | A | 1F59 | A |
BOTROCETIN ALPHA CHAIN; BOTROCETIN BETA CHAIN | 24 | False | 1IJK | A | B,C | 1AUQ | | 1FVU | A,B |
COAGULATION FACTOR VIII PRECURSOR | 24 | False | 1IQD | A,B | C | 1IQD | A,B | 1D7P | M |
INTERLEUKIN-1 RECEPTOR ANTAGONIST PROTEIN | 24 | False | 1IRA | Y | X | 1G0Y | R | 1ILR | 1 |
ADP-RIBOSYLATION FACTOR BINDING PROTEIN GGA1 | 24 | False | 1J2J | A | B | 1O3Y | A | 1OXZ | A |
PROTEINASE INHIBITOR | 24 | False | 1JIW | P | I | 1AKL | A | 2RN4 | A |
CU/ZN SUPEROXIDE DISMUTASE | 24 | False | 1JK9 | B | A | 1QUP | A | 2JCW | A |
PROTHROMBIN PRECURSOR; HIRUDIN IIA; PROTHROMBIN PRECURSOR | 24 | False | 1JMO | A | H,L | 1JMJ | A | 2CN0 | H,L |
HUMAN TISSUE FACTOR | 24 | False | 1JPS | H,L | T | 1JPT | H,L | 1TFH | B |
BETA-LACTAMASE TEM1 | 24 | False | 1JTD | B | A | 3QI0 | A | 1BTL | A |
BETA-LACTAMASE TEM | 24 | False | 1JTG | B | A | 3GMU | B | 1ZG4 | A |
DSBD-ALPHA | 24 | False | 1JZD | A,B | C | 1JZO | A,B | 1JPE | A |
VOLTAGE-GATED POTASSIUM CHANNEL | 24 | False | 1K4C | A,B | C | 1K4C | A,B | 1JVM | A,B,C,D |
PEROXISOME PROLIFERATOR ACTIVATED RECEPTOR GAMMA; NUCLEAR RECEPTOR SUBFAMILY 0 | 24 | False | 1K74 | AB | DE | 1MZN | AB | 1ZGY | AB |
COXSACKIE VIRUS AND ADENOVIRUS RECEPTOR | 24 | False | 1KAC | A | B | 1NOB | F | 1F5W | B |
HISTIDINE-CONTAINING PHOSPHOCARRIER PROTEIN HPR | 24 | False | 1KKL | A,B,C | H | 1JB1 | A,B,C | 2HPR | |
STAPHYLOCOCCAL ENTEROTOXIN C2 | 24 | False | 1KLU | A,B | D | 1H15 | A,B | 1STE | |
TGF-BETA RECEPTOR TYPE II | 24 | False | 1KTZ | A | B | 1TGK | | 1M9Z | A |
ALPHA-AMYLASE | 24 | False | 1KXQ | H | A | 1KXQ | H | 1PPI | |
RALGDSB | 24 | False | 1LFD | B | A | 5P21 | A | 1LXD | A |
GLYCOPROTEIN IB ALPHA | 24 | False | 1M10 | A | B | 1AUQ | | 1M0Z | B |
TYROSINE-PROTEIN KINASE FYN | 24 | False | 1M27 | A,B | C | 1D4T | A,B | 3UA6 | A |
FASCICULIN 2 | 24 | False | 1MAH | A | F | 1J06 | B | 1FSC | |
MONOCYTE CHEMOATTRACTANT PROTEIN 1 | 24 | False | 1ML0 | A,B | D | 1MKF | A,B | 1DOL | |
LYSOZYME | 24 | False | 1MLC | A,B | E | 1MLB | A,B | 3LZT | |
INTEGRIN ALPHA-L | 24 | False | 1MQ8 | A | B | 1IAM | A | 1MQ9 | A |
STAPHYLOCOCCAL NUCLEASE | 24 | False | 1NSN | H,L | S | 1NSN | H,L | 1KDC | |
BACULOVIRAL IAP REPEAT-CONTAINING PROTEIN 4 | 24 | False | 1NW9 | B | A | 1JXQ | A | 2OPY | A |
VITRONECTIN | 24 | False | 1OC0 | A | B | 1B3K | A | 2JQ8 | A |
CELL DIVISION PROTEIN FTSZ | 24 | False | 1OFU | X,Y | A | 1OFT | A,B | 2VAW | A |
TRYPSINOGEN | 24 | False | 1OPH | A | B | 1QLP | A | 1UTQ | A |
WOUND-INDUCED PROTEINASE INHIBITOR II | 24 | False | 1OYV | A | I | 1SCD | A | 1PJU | A |
TRYPSIN INHIBITOR I | 24 | False | 1PPE | E | I | 1BTP | | 1LU0 | A |
LEUKEMIA INHIBITORY FACTOR | 24 | False | 1PVH | A | B | 1BQU | A | 1EMR | A |
CYSTEINE PROTEASE INHIBITOR | 24 | False | 1PXV | A | C | 1X9Y | A | 1NYC | A |
PROTEIN (CD58) | 24 | False | 1QA9 | A | B | 1HNF | | 1CCZ | A |
HUMAN CHORIONIC GONADOTROPIN; HUMAN CHORIONIC GONADOTROPIN | 24 | False | 1QFW | H,L | A,B | 1QFW | H,L | 1HRP | A,B |
OVOMUCOID | 24 | False | 1R0R | E | I | 1SCN | E | 2GKR | I |
ATP-DEPENDENT CLP PROTEASE ADAPTER PROTEIN CLPS; DNA PROTECTION DURING STARVATION PROTEIN | 24 | False | 1R6Q | A | C | 1R6C | X | 2W9R | A |
ARNO | 24 | False | 1R8S | A | E | 1HUR | A | 1R8M | E |
VINCULIN | 24 | False | 1RKE | A | B | 1SYQ | A | 3MYI | A |
RETINOL BINDING PROTEIN | 24 | False | 1RLB | A,B,C,D | E | 2PAB | A,B,C,D | 1HBP | |
VASCULAR ENDOTHELIAL GROWTH FACTOR RECEPTOR 1 | 24 | False | 1RV6 | V,W | X | 1FZV | A,B | 1QSZ | A |
UBIQUITIN | 24 | False | 1S1Q | A | B | 2F0R | A | 1YJ1 | A |
STAPHYLOCOCCAL ENTEROTOXIN B | 24 | False | 1SBB | A | B | 1BEC | | 1SE4 | |
CD2 ANTIGEN (CYTOPLASMIC TAIL)-BINDING PROTEIN 2; T-CELL SURFACE ANTIGEN CD2 | 24 | False | 1SYX | A | B | 1QGV | A | 1L2Z | A |
PROTEIN (ALPHA-AMYLASE/TRYPSIN INHIBITOR RATI) | 24 | False | 1TMQ | A | B | 1JAE | | 1B1U | A |
URACIL-DNA GLYCOSYLASE INHIBITOR | 24 | False | 1UDI | E | I | 1UDH | | 2UGI | B |
HSP90 CO-CHAPERONE CDC37 | 24 | False | 1US7 | A | B | 2FXS | A | 2W0G | A |
HEN EGG WHITE LYSOZYME | 24 | False | 1VFB | A,B | C | 1VFA | A,B | 8LYZ | |
CYTOCHROME C | 24 | False | 1WEJ | H,L | F | 1QBL | H,L | 1HRC | |
P120GAP | 24 | False | 1WQ1 | R | G | 6Q21 | D | 1WER | |
UBIQUITIN | 24 | False | 1XD3 | A | B | 1UCH | | 1YJ1 | A |
HEAT SHOCK 70 KDA PROTEIN 1 | 24 | False | 1XQS | A | C | 1XQR | A | 1S3X | A |
TUMOR NECROSIS FACTOR RECEPTOR SUPERFAMILY | 24 | False | 1XU1 | A,B,D | T | 1U5Y | A,B,D | 1XUT | A |
CYSTATIN | 24 | False | 1YVB | A | I | 2GHU | A | 1CEW | I |
FYVE-FINGER-CONTAINING RAB5 EFFECTOR PROTEIN | 24 | False | 1Z0K | A | B | 2BME | A | 1YZM | A |
THIOL:DISULFIDE INTERCHANGE PROTEIN DSBE | 24 | False | 1Z5Y | D | E | 1L6P | | 2B1K | A |
AUTOINDUCER 2 SENSOR KINASE/PHOSPHATASE LUXQ | 24 | False | 1ZHH | A | B | 1JX6 | A | 2HJE | A |
REGULATORY PROTEIN SIR1 | 24 | False | 1ZHI | A | B | 1M4Z | A | 1Z1A | A |
CARBOXYPEPTIDASE INHIBITOR | 24 | False | 1ZLI | A | B | 1KWM | A | 2JTO | A |
TRANSLATION INITIATION FACTOR 2 ALPHA SUBUNIT | 24 | False | 2A1A | B | A | 3UIU | A | 1Q46 | A |
N-METHYL-D-ASPARTATE RECEPTOR NMDAR2A SUBUNIT | 24 | False | 2A5T | A | B | 1Y20 | A | 2A5S | A |
MONO-ADP-RIBOSYLTRANSFERASE C3 | 24 | False | 2A9K | A | B | 1U90 | A | 2C8B | X |
METALLOCARBOXYPEPTIDASE INHIBITOR | 24 | False | 2ABZ | B | E | 3I1U | A | 1ZFI | A |
UBIQUITIN | 24 | False | 2AYO | A | B | 2AYN | A | 2FCN | A |
XYLANASE INHIBITOR | 24 | False | 2B42 | B | A | 2DCY | A | 1T6E | X |
PC4 AND SFRS1 INTERACTING PROTEIN 2 | 24 | False | 2B4J | A,B | C | 1BIZ | A,B | 1Z9E | A |
PROFILIN | 24 | False | 2BTF | A | P | 1IJJ | B | 1PNE | |
PROTEIN (STEROL CARRIER PROTEIN 2) | 24 | False | 2C0L | A | B | 1FCH | A | 1C44 | A |
TRAFFICKING PROTEIN PARTICLE COMPLEX SUBUNIT 6B | 24 | False | 2CFH | A | C | 1SZ7 | A | 2BJN | A |
UROKINASE PLASMINOGEN ACTIVATOR SURFACE RECEPTOR; ANTAGONIST PEPTIDE | 24 | False | 2FD6 | H,L | U | 2FAT | H,L | 1YWH | A |
RAS-RELATED PROTEIN RAB-33B | 24 | False | 2G77 | A | B | 1FKM | A | 1Z06 | A |
REGULATOR OF G-PROTEIN SIGNALLING 1 | 24 | False | 2GTP | A | D | 1GFI | A | 2BV1 | A |
PROTEIN KINASE YPKA | 24 | False | 2H7V | A | C | 1MH1 | | 2H7O | A |
EPHRIN-B2 | 24 | False | 2HLE | A | B | 2BBA | A | 1IKO | P |
PEPTIDOGLYCAN-ASSOCIATED LIPOPROTEIN | 24 | False | 2HQS | A | H | 1CRZ | A | 1OAP | A |
GU4 NUCLEIC-BINDING PROTEIN 1 | 24 | False | 2HRK | A | B | 2HRA | A | 2HQT | A |
LYSOZYME | 24 | False | 2I25 | N | L | 2I24 | N | 3LZT | |
UROKINASE-TYPE PLASMINOGEN ACTIVATOR | 24 | False | 2I9B | E | A | 1YWH | A | 2I9A | A |
HOMOLOGUE OF THE THETA SUBUNIT OF DNA POLYMERASE | 24 | False | 2IDO | A | B | 1J54 | A | 1SE7 | A |
TISSUE INHIBITOR OF METALLOPROTEINASES-1 | 24 | False | 2J0T | A | D | 966C | A | 1D2B | A |
CELL DIVISION PROTEIN FTSY | 24 | False | 2J7P | A | D | 1NG1 | A | 2IYL | D |
HISTIDINE-CONTAINING PHOSPHOCARRIER PROTEIN HPR | 24 | False | 2JEL | H,L | P | 2JEL | H,L | 1POH | |
PROTEIN (AMICYANIN) | 24 | False | 2MTA | H,L | A | 2BBK | J,M | 2RAC | A |
TRIPLE FUNCTIONAL DOMAIN PROTEIN | 24 | False | 2NZ8 | A | B | 1MH1 | | 1NTY | A |
NUIA | 24 | False | 2O3B | A | B | 1ZM8 | A | 1J57 | A |
THIOREDOXIN | 24 | False | 2O8V | A | B | 1SUR | A | 2TRX | A |
UBIQUITIN | 24 | False | 2OOB | A | B | 2OOA | A | 1YJ1 | A |
RAB5 GDP/GTP EXCHANGE FACTOR | 24 | False | 2OT3 | B | A | 1YZU | A | 1TXU | A |
CHAGASIN | 24 | False | 2OUL | A | B | 3BPF | A | 2NNR | A |
MAP KINASE-ACTIVATED PROTEIN KINASE 2 | 24 | False | 2OZA | B | A | 3HEC | A | 3FYK | X |
CYTOCHROME C | 24 | False | 2PCC | A | B | 1CCP | | 1YCC | |
STREPTOMYCES SUBTILISIN INHIBITOR | 24 | False | 2SIC | E | I | 1SUP | | 3SSI | |
CHYMOTRYPSIN INHIBITOR 2 | 24 | False | 2SNI | E | I | 1UBN | A | 2CI2 | I |
TRYPTASE INHIBITOR | 24 | False | 2UUY | A | B | 1HJ9 | A | 2UUX | A |
PEPTOSTREPTOCOCCAL ALBUMIN-BINDING PROTEIN | 24 | False | 2VDB | A | B | 3CX9 | A | 2J5Y | A |
HEMAGGLUTININ; HEMAGGLUTININ | 24 | False | 2VIS | A,B | C | 1GIG | L,H | 2VIU | A,C,E |
INTERLEUKIN-18 | 24 | False | 2VXT | H,L | I | 2VXU | H,L | 1J0S | A |
ATTACHMENT PROTEIN G3P | 24 | False | 2X9A | D | C | 1S62 | A | 2X9B | A |
BIPHENYL DIOXYGENASE FERREDOXIN SUBUNIT | 24 | False | 2YVJ | A | B | 2YVF | A | 2E4P | A |
MICROTUBULE-ASSOCIATED PROTEINS 1A/1B LIGHT | 24 | False | 2Z0E | A | B | 2D1I | A | 1V49 | A |
NFATC2-INTERACTING PROTEIN | 24 | False | 3A4S | A | D | 1A3S | A | 3A4R | A |
MYOTROPHIN | 24 | False | 3AAA | A,B | C | 3AA7 | A,B | 1MYO | A |
ASF1 ANTI-SILENCING FUNCTION 1 HOMOLOG A | 24 | False | 3AAD | A | D | 1EQF | A | 1TEY | A |
CYTOTOXIC T-LYMPHOCYTE PROTEIN 4 | 24 | False | 3BX7 | A | C | 3BX8 | A | 3OSK | A |
RAS-RELATED PROTEIN SEC4 | 24 | False | 3CPH | G | A | 3CPI | G | 1G16 | A |
FIBRINOGEN-BINDING PROTEIN | 24 | False | 3D5S | A | C | 1C3D | A | 2GOM | A |
TWINFILIN-1 | 24 | False | 3DAW | A | B | 1IJJ | A | 2HD7 | A |
TRANSFORMING GROWTH FACTOR-BETA 3 | 24 | False | 3EO1 | A,B | C,F | 3EO0 | A,B | 1TGJ | A,B |
INTEGRIN ALPHA-L | 24 | False | 3EOA | L,H | I | 3EO9 | L,H | 3F74 | A |
ARYL HYDROCARBON RECEPTOR NUCLEAR TRANSLOCATOR | 24 | False | 3F1P | A | B | 1P97 | A | 1X0O | A |
INTERLEUKIN-13 | 24 | False | 3G6D | L,H | A | 3G6A | L,H | 1IK0 | A |
CASP8 AND FADD-LIKE APOPTOSIS REGULATOR | 24 | False | 3H11 | B,C | A | 4JJ7 | A,B | 3H13 | A |
HYPOTHETICAL PROTEIN (RIKEN CDNA 1300006N24) | 24 | False | 3H2V | A | E | 3MYI | A | 1WI6 | A |
INTEGRIN ALPHA-L | 24 | False | 3HI6 | X,Y | B | 3HI5 | H,L | 1MJN | A |
INTERLEUKIN-12 BETA CHAIN; INTERLEUKIN-12 ALPHA CHAIN | 24 | False | 3HMX | L,H | A,B | 3HMW | L,H | 1F45 | A,B |
DNA REPAIR PROTEIN XRCC1 | 24 | False | 3K75 | D | B | 1BPB | A | 3K77 | A |
INTERLEUKIN-13 | 24 | False | 3L5W | L,H | I | 3L7E | L,H | 1IK0 | A |
YHHP PROTEIN | 24 | False | 3LVK | A,C | B | 3LVM | A,B | 1DCJ | A |
SONIC HEDGEHOG PROTEIN | 24 | False | 3MXW | L,H | A | 3MXV | L,H | 3M1N | A |
HISTONE ACETYLTRANSFERASE P300 | 24 | False | 3P57 | A,B | P | 3KOV | A,B | 3IO2 | A |
DNA LIGASE 3 | 24 | False | 3PC8 | A | C | 3PC6 | A | 3PC7 | A |
DER P 1 ALLERGEN | 24 | False | 3RVW | C,D | A | 3RVT | C,D | 3F5V | A |
INTERFERON ALPHA-2A | 24 | False | 3S9D | B | A | 1N6U | A | 1ITF | A |
OVOMUCOID THIRD DOMAIN | 24 | False | 3SGQ | E | I | 2QA9 | E | 2OVO | A |
CAPSID PROTEIN | 24 | False | 3V6Z | A,B | F | 3V6F | A,B | 3KXS | F |
METALLOCARBOXYPEPTIDASE INHIBITOR | 24 | False | 4CPA | A | I | 8CPA | A | 1H20 | A |
MONOCYTE CHEMOATTRACTANT PROTEIN 1 | 24 | False | 4DN4 | L,H | M | 4DN3 | L,H | 1DOL | A |
SERINE/THREONINE-PROTEIN KINASE MST4 | 24 | False | 4FZA | A | B | 1UPL | A | 3GGF | A |
INTERLEUKIN-1 BETA | 24 | False | 4G6J | H,L | A | 4G5Z | H,L | 4I1B | A |
INTERLEUKIN-1 BETA | 24 | False | 4G6M | H,L | A | 4G6K | H,L | 4I1B | A |
ASTROCYTIC PHOSPHOPROTEIN PEA-15 | 24 | False | 4IZ7 | A | B | 1ERK | A | 2LS7 | A |
INTEGRIN ALPHA-M | 24 | False | 4M76 | A | B | 1C3D | A | 1M1U | A |
COLICIN E7 | 24 | False | 7CEI | A | B | 1UNK | D | 1M08 | B |
NUCLEAR TRANSPORT FACTOR 2; RAN;
| 20 | False | 1A2K | C | A,B | 1QG4 | A | 1OUN | A,B |
FYN TYROSINE KINASE; HIV-1 NEF PROTEIN;
| 20 | False | 1EFN | A | B | 1AVV | A | 1G83 | A |
ADP-RIBOSYLATION FACTOR 1; ADP-RIBOSYLATION FACTOR BINDING PROTEIN GGA1;
| 20 | False | 1J2J | A | B | 1O3Y | A | 1OXZ | A |
ADENOSINE RECEPTOR A2A;
| 24 | False | 3RFM | A | A (HETATM) | 3RFM | A | 3RFM | A (HETATM) |
NADPH\:ADRENODOXIN OXIDOREDUCTASE; ADRENODOXIN;
| 20 | False | 1E6E | A | B | 1E1N | A | 1CJE | D |
H-RAS; SON OF SEVENLESS-1;
| 30 | False | 1BKD | R | S | 1CTQ | A | 2II0 | A |
CYCLIN-DEPENDENT KINASE INHIBITOR 3; CELL DIVISION PROTEIN KINASE 2;
| 26 | False | 1FQ1 | B | A | 1B39 | A | 1FPZ | F |
FIBER PROTEIN; MEMBRANE COFACTOR PROTEIN;
| 24 | False | 3L89 | A,B,C | M | 3L88 | A,B,C | 1CKL | A |
GELSOLIN; ACTIN;
| 24 | False | 1H1V | A | G | 1IJJ | B | 1D0N | B |
PROGRAMMED CELL DEATH 1 LIGAND 1; PROGRAMMED CELL DEATH PROTEIN 1;
| 30 | False | 3BIK | B | A | 1NPU | A | 5JDR | A |
T LYMPHOCYTE ACTIVATION ANTIGEN CD80; CYTOTOXIC T-LYMPHOCYTE PROTEIN 4;
| 30 | False | 1I8L | C | A | 1AH1 | A | 1DR9 | A |
HLA CLASS II HISTOCOMPATIBILITY ANTIGEN, DR ; HLA CLASS II HISTOCOMPATIBILITY ANTIGEN, DR-1 ; TRIOSEPHOSPHATE ISOMERASE PEPTIDE; ENTEROTOXIN TYPE C-3;
| 30 | False | 1KLU | A,B | D | 1H15 | A,B | 1STE | A |
PROGRAMMED CELL DEATH PROTEIN 1;
| 30 | False | 5GGR | H,L | Z | 5GGQ | L,H | 3RRQ | A |
HISTONE DEACETYLASE 6;
| 24 | False | 7O2R | A | A (HETATM) | 5EEM | A | UPLOADED | A (HETATM) |
TIG1AXL | 24 | False | UPLOADED | A | B | UPLOADED | A | UPLOADED | A |
5ef7_5eem | 24 | False | UPLOADED | A | A (HETATM) | UPLOADED | A | UPLOADED | A (HETATM) |
5ef7_5eem_v2 | 24 | False | UPLOADED | A | A (HETATM) | UPLOADED | A | UPLOADED | A (HETATM) |
5ef7_5eem_v3 | 24 | False | UPLOADED | A | A (HETATM) | UPLOADED | A | UPLOADED | A (HETATM) |
5ef7_5eem_v4 | 24 | False | UPLOADED | A | A (HETATM) | UPLOADED | A | UPLOADED | A (HETATM) |
HISTONE DEACETYLASE 6;
| 24 | False | UPLOADED | A | A (HETATM) | UPLOADED | A | UPLOADED | A (HETATM) |
PRSS3 PROTEIN; PANCREATIC TRYPSIN INHIBITOR;
| 24 | False | 3P92 | A | E | 1H4W | A | 3AUB | A |
FusA_PM1_movie1 | 30 | True | UPLOADED | A | B,B (HETATM) | UPLOADED | A | UPLOADED | B,B (HETATM) |
N5i5_gp120_Morph_dock | 24 | False | 4H8W | H,L | G | UPLOADED | H,L | UPLOADED | G |
HIV-1 CLADE A/E 93TH057 (H375S) GP120; FAB HEAVY CHAIN OF ADCC AND NON-NEUTRALIZING ANTI-HIV-1 ; FAB LIGHT CHAIN OF ADCC AND NON-NEUTRALIZING ANTI-HIV-1 ; T-CELL SURFACE GLYCOPROTEIN CD4;
| 24 | False | 4H8W | H,L | G | UPLOADED | H,L | UPLOADED | A |